It was a bit easier than I thought it might be to update the chromosome maps from yesterday down from the 15cMs used for those to the 12cMs minimum segment size used for the below. I had apparently been keeping up with the new smaller matches after all.
Gained a whole 6% more mapped DNA but it took over 450 more segments (from 12 to 15cMs) to add that 6%.
Dec 2018 Chromosome Map, by Grandparent, of 12+cM segments - DNAPainter |
FWIW a table of the numbers of mapped segments per Side and Grandparent, split by 12-15cMs and over 15cMs is thrown in for contemplation.
-->
Side | GrdParent | 12-15 | GT15 | Total Result |
A | Paternal? or Maternal? Side A | 4 | 6 | 10 |
B | Paternal? or Maternal? Side B | 1 | 6 | 7 |
M | Ern ANDREWS b. 1881 (TNK) | 60 | 103 | 163 |
Ern ANDREWS b. 1881 (TNK) assumed | 25 | 24 | 49 | |
Honor ROWE b. 1886 (TNK) | 43 | 144 | 187 | |
Honor ROWE b. 1886 (TNK) assumed | 6 | 8 | 14 | |
Maternal - branch unknown | 86 | 143 | 229 | |
Maternal assumed - branch unknown | 6 | 15 | 21 | |
P | Agnes Manson DAVIDSON b. 1885 (OTG) | 49 | 64 | 113 |
Agnes Manson DAVIDSON b. 1885 (OTG) assumed | 7 | 3 | 10 | |
Archibald HENDERSON b. 1883 (OTG) | 106 | 176 | 282 | |
Archibald HENDERSON b. 1883 (OTG) assumed | 20 | 22 | 42 | |
Paternal - branch unknown | 51 | 29 | 80 | |
Paternal assumed - branch unknown | 12 | 12 | 24 | |
Total Result | 476 | 755 | 1231 | |
39% | 61% | 100% |
Do please consider transferring your DNA file to GEDMatch where cross company comparisons may be made!
No comments:
Post a Comment